| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB04L9618 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB04L9618 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB04L9618 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | ADANI DAGRU | PB04L9618 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | BK OPEN | PB04L9618 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | GURWINDER KAUR | PB04L9618 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H AJITWL | PB04L9618 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H KKP | PB04L9618 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 177 | PB04L9618 | 38 | 6609 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 26-04-2024 | 177 | PB04L9618 | 38 | 9472/10 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 177 | PB04L9618 | 38 | 9472/29 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 177 | PB04L9618 | 38 | 9472/49 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 177 | PB04L9618 | 38 | 10882/11 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 177 | PB04L9618 | 38 | 10882/25 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 177 | PB04L9618 | 38 | 10882/42 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 177 | PB04L9618 | 38 | 10274/08 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 09-05-2024 | 177 | PB04L9618 | 38 | 10274/24 | THATHI BHAI | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 10 | 12-05-2024 | 177 | PB04L9618 | 38 | 10274/42 | THATHI BHAI | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 11 | 13-05-2024 | 177 | PB04L9618 | 38 | 3921/06 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 177 | PB04L9618 | 38 | 11257 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 16-05-2024 | 177 | PB04L9618 | 38 | 2385/25 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7020 |