| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB10CZ3659 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H AJITWL | PB10CZ3659 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB10CZ3659 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB10CZ3659 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB10CZ3659 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 96 | PB10CZ3659 | 380 | 8967/20 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 96 | PB10CZ3659 | 380 | 11059 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 01-05-2024 | 96 | PB10CZ3659 | 380 | 11026 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 01-05-2024 | 96 | PB10CZ3659 | 380 | 11084 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 04-05-2024 | 96 | PB10CZ3659 | 380 | 11045 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 05-05-2024 | 96 | PB10CZ3659 | 380 | 11503 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 06-05-2024 | 96 | PB10CZ3659 | 380 | 11814 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8 | 09-05-2024 | 96 | PB10CZ3659 | 380 | 11830 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 9 | 12-05-2024 | 96 | PB10CZ3659 | 380 | 11841 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 14-05-2024 | 96 | PB10CZ3659 | 380 | 11587 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 11 | 14-05-2024 | 96 | PB10CZ3659 | 380 | 11255 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 15-05-2024 | 96 | PB10CZ3659 | 380 | 11263 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 15-05-2024 | 96 | PB10CZ3659 | 380 | 9355/43 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 7020 |