Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KHURD DAVINDRA PB29R9959 1 9720 50 4860.0000
GHOLIA KHURD JAI AMBEY AGRO FOOD PB29R9959 1 1080 50 540.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5789 1 12-05-2024 259 PB29R9959 382 10219 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
5790 2 11-05-2024 259 PB29R9959 382 10206 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5791 3 10-05-2024 259 PB29R9959 382 11997 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5792 4 09-05-2024 259 PB29R9959 382 11988 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
5793 5 08-05-2024 259 PB29R9959 382 11977 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5794 6 07-05-2024 259 PB29R9959 382 11968 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5795 7 07-05-2024 259 PB29R9959 382 11957 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5796 8 06-05-2024 259 PB29R9959 382 11895 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5797 9 05-05-2024 259 PB29R9959 382 11884 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5798 10 02-05-2024 259 PB29R9959 382 11444 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5799 11 04-05-2024 259 PB29R9959 382 11872 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5800 12 03-05-2024 259 PB29R9959 382 11857 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5801 13 01-05-2024 259 PB29R9959 382 11433 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5802 14 30-04-2024 259 PB29R9959 382 11419 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5803 15 30-04-2024 259 PB29R9959 382 11408 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5804 16 30-04-2024 259 PB29R9959 382 3897 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5805 17 29-04-2024 259 PB29R9959 382 3891 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5806 18 27-04-2024 259 PB29R9959 382 3880 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5807 19 25-04-2024 259 PB29R9959 382 3864 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
5808 20 24-04-2024 259 PB29R9959 382 3852 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
10800