| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB05L5455 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB05L5455 | 1 | 1638 | 50 | 819.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB05L5455 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB05L5455 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB05L5455 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB05L5455 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 67 | PB05L5455 | 385 | 292205 | MAHALA | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 67 | PB05L5455 | 385 | 370917 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 67 | PB05L5455 | 385 | 397943 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 67 | PB05L5455 | 385 | 397948 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 67 | PB05L5455 | 385 | 201353 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 67 | PB05L5455 | 385 | 201065 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 05-05-2024 | 67 | PB05L5455 | 385 | 201077 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 07-05-2024 | 67 | PB05L5455 | 385 | 7827 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 9 | 08-05-2024 | 67 | PB05L5455 | 385 | 201384 | MAHALA | ADANI DAGRU | 558 | MARKFED | 0 | |||
| 10 | 12-05-2024 | 67 | PB05L5455 | 385 | 8684/21 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 11 | 13-05-2024 | 67 | PB05L5455 | 385 | 8684/48 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 67 | PB05L5455 | 385 | 8670/06 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 15-05-2024 | 67 | PB05L5455 | 385 | 8670/19 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 16-05-2024 | 67 | PB05L5455 | 385 | 8670/43 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 17-05-2024 | 67 | PB05L5455 | 385 | 292662 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8118 |