Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR MAGGAR SINGH PB13J9514 1 660 50 330.0000
BHALOOR R/H KKP PB13J9514 1 330 50 165.0000
LANGIANA ADANI DAGRU PB13J9514 1 1320 50 660.0000
LANGIANA R/H KKP PB13J9514 1 1598 50 799.0000
LANGIANA SUBHASH OPEN PB13J9514 1 2640 50 1320.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
7052 1 26-04-2024 67 PB13J9514 386 8831 LANGIANA SUBHASH OPEN 330 PSWC 0
7053 2 27-04-2024 67 PB13J9514 386 8840 LANGIANA R/H KKP 330 PSWC 0
7054 3 28-04-2024 67 PB13J9514 386 8856 LANGIANA SUBHASH OPEN 330 PSWC 0
7055 4 30-04-2024 67 PB13J9514 386 8871 LANGIANA ADANI DAGRU 330 PSWC 0
7056 5 01-05-2024 67 PB13J9514 386 8892 LANGIANA ADANI DAGRU 330 PSWC 0
7057 6 02-05-2024 67 PB13J9514 386 6506 LANGIANA SUBHASH OPEN 330 PSWC 0
7058 7 03-05-2024 67 PB13J9514 386 6524 LANGIANA ADANI DAGRU 330 PSWC 0
7059 8 05-05-2024 67 PB13J9514 386 6550 LANGIANA R/H KKP 330 PSWC 0
7060 9 05-05-2024 67 PB13J9514 386 6576 LANGIANA SUBHASH OPEN 330 PSWC 0
7061 10 06-05-2024 67 PB13J9514 386 6590 LANGIANA ADANI DAGRU 330 PSWC 0
7062 11 09-05-2024 67 PB13J9514 386 739042 LANGIANA R/H KKP 330 PSWC 0
7063 12 09-05-2024 67 PB13J9514 386 739050 LANGIANA R/H KKP 278 PSWC 0
7064 13 10-05-2024 67 PB13J9514 386 739061 LANGIANA SUBHASH OPEN 330 PSWC 0
7065 14 11-05-2024 67 PB13J9514 386 739081 LANGIANA SUBHASH OPEN 330 PSWC 0
7066 15 12-05-2024 67 PB13J9514 386 739097 LANGIANA SUBHASH OPEN 330 PSWC 0
7067 16 13-05-2024 67 PB13J9514 386 7010 LANGIANA SUBHASH OPEN 330 PSWC 0
7068 17 14-05-2024 67 PB13J9514 386 7030 LANGIANA R/H KKP 330 PSWC 0
7069 18 15-05-2024 67 PB13J9514 386 125 BHALOOR R/H KKP 330 PUNGRAIN 0
7071 19 16-05-2024 67 PB13J9514 386 9501/48 BHALOOR MAGGAR SINGH 330 PUNSUP 0
7072 20 17-05-2024 67 PB13J9514 386 6714/002 BHALOOR MAGGAR SINGH 330 PUNSUP 0
6548