| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB23E1891 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB23E1891 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB23E1891 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB23E1891 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB23E1891 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 67 | PB23E1891 | 387 | 9496/21 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 67 | PB23E1891 | 387 | 397936 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 30-04-2024 | 67 | PB23E1891 | 387 | 370939 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 67 | PB23E1891 | 387 | 201053 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 03-05-2024 | 67 | PB23E1891 | 387 | 201060 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 04-05-2024 | 67 | PB23E1891 | 387 | 201072 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 06-05-2024 | 67 | PB23E1891 | 387 | 201368 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 07-05-2024 | 67 | PB23E1891 | 387 | 201382 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 12-05-2024 | 67 | PB23E1891 | 387 | 8684/22 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 10 | 13-05-2024 | 67 | PB23E1891 | 387 | 8684/49 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 11 | 14-05-2024 | 67 | PB23E1891 | 387 | 8670/07 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 15-05-2024 | 67 | PB23E1891 | 387 | 8670/18 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 16-05-2024 | 67 | PB23E1891 | 387 | 8670/39 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 17-05-2024 | 67 | PB23E1891 | 387 | 292671 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7560 |