Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
MAHALA ADANI DAGRU PB03V8838 1 330 50 165.0000
MAHALA BK OPEN PB03V8838 1 330 50 165.0000
MAHALA MRM COV PB03V8838 1 660 50 330.0000
SANGATPURA ADANI DAGRU PB03V8838 1 1650 50 825.0000
SANGATPURA GURWINDER KAUR PB03V8838 1 675 50 337.5000
SANGATPURA R/H KKP PB03V8838 1 1320 50 660.0000
SANGATPURA TILK RAJ KATARIA PB03V8838 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4797 1 26-04-2024 230 PB03V8838 388 8967/12 SANGATPURA ADANI DAGRU 330 PUNSUP 0
4798 2 28-04-2024 230 PB03V8838 388 8967/28 SANGATPURA ADANI DAGRU 330 PUNSUP 0
4799 3 30-04-2024 230 PB03V8838 388 8967/44 SANGATPURA R/H KKP 330 PUNSUP 0
4800 4 30-04-2024 230 PB03V8838 388 9965/07 SANGATPURA TILK RAJ KATARIA 330 PUNSUP 0
4801 5 01-05-2024 230 PB03V8838 388 9965/14 SANGATPURA R/H KKP 330 PUNSUP 0
4802 6 01-05-2024 230 PB03V8838 388 9965/23 SANGATPURA ADANI DAGRU 330 PUNSUP 0
4803 7 03-05-2024 230 PB03V8838 388 9965/39 SANGATPURA ADANI DAGRU 330 PUNSUP 0
4804 8 05-05-2024 230 PB03V8838 388 10486/13 SANGATPURA R/H KKP 330 PUNSUP 0
4805 9 05-05-2024 230 PB03V8838 388 10486/27 SANGATPURA R/H KKP 330 PUNSUP 0
4806 10 06-05-2024 230 PB03V8838 388 10486/39 SANGATPURA ADANI DAGRU 330 PUNSUP 0
4807 11 08-05-2024 230 PB03V8838 388 10340/20 SANGATPURA GURWINDER KAUR 330 PUNSUP 0
4808 12 09-05-2024 230 PB03V8838 388 10340/35 SANGATPURA GURWINDER KAUR 345 PUNSUP 0
4809 13 10-05-2024 230 PB03V8838 388 201083 MAHALA MRM COV 330 MARKFED 0
4810 14 11-05-2024 230 PB03V8838 388 201085 MAHALA MRM COV 330 MARKFED 0
4811 15 12-05-2024 230 PB03V8838 388 309051 MAHALA ADANI DAGRU 330 MARKFED 0
4812 16 15-05-2024 230 PB03V8838 388 8670/36 MAHALA BK OPEN 330 PUNSUP 0
5295