| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB29D9621 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | BK OPEN | PB29D9621 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB29D9621 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | ADANI DAGRU | PB29D9621 | 1 | 1650 | 50 | 825.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BHUPINDER KUMAR COV | PB29D9621 | 1 | 126 | 50 | 63.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | GURWINDER KAUR | PB29D9621 | 1 | 346 | 50 | 173.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | MAGGAR SINGH | PB29D9621 | 1 | 204 | 50 | 102.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB29D9621 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | TILK RAJ KATARIA | PB29D9621 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 64 | PB29D9621 | 389 | 8967/11 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 64 | PB29D9621 | 389 | 8967/30 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 64 | PB29D9621 | 389 | 8967/45 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 64 | PB29D9621 | 389 | 9965/08 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 64 | PB29D9621 | 389 | 9965/12 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 64 | PB29D9621 | 389 | 9965/24 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 7 | 03-05-2024 | 64 | PB29D9621 | 389 | 9965/40 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 8 | 03-05-2024 | 64 | PB29D9621 | 389 | 10486/28 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 64 | PB29D9621 | 389 | 10486/10 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 10 | 06-05-2024 | 64 | PB29D9621 | 389 | 10486/40 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 11 | 08-05-2024 | 64 | PB29D9621 | 389 | 10340/18 | SANGATPURA | GURWINDER KAUR | 346 | PUNSUP | 0 | |||
| 12 | 09-05-2024 | 64 | PB29D9621 | 389 | 10340/36 | SANGATPURA | BHUPINDER KUMAR COV | 126 | PUNSUP | 0 | |||
| 13 | 11-05-2024 | 64 | PB29D9621 | 389 | 201089 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 10-05-2024 | 64 | PB29D9621 | 389 | 201081 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 15 | 12-05-2024 | 64 | PB29D9621 | 389 | 309052 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 16 | 15-05-2024 | 64 | PB29D9621 | 389 | 8670/35 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 17 | 09-05-2024 | 64 | PB29D9621 | 389 | 10340/36 | SANGATPURA | MAGGAR SINGH | 204 | PUNSUP | 0 | |||
| 5296 |