| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | R/H KKP | PB19C3277 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | GURWINDER KAUR | PB19C3277 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB19C3277 | 1 | 1650 | 50 | 825.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB19C3277 | 1 | 1650 | 50 | 825.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 53 | PB19C3277 | 390 | 9617/05 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 2 | 25-04-2024 | 53 | PB19C3277 | 390 | 9244/03 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 3 | 26-04-2024 | 53 | PB19C3277 | 390 | 9355/02 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 4 | 27-04-2024 | 53 | PB19C3277 | 390 | 9617/16 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 5 | 27-04-2024 | 53 | PB19C3277 | 390 | 9617/19 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 6 | 28-04-2024 | 53 | PB19C3277 | 390 | 9617/23 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 7 | 28-04-2024 | 53 | PB19C3277 | 390 | 9617/28 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 8 | 30-04-2024 | 53 | PB19C3277 | 390 | 9617/32 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 9 | 30-04-2024 | 53 | PB19C3277 | 390 | 9617/38 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 10 | 01-05-2024 | 53 | PB19C3277 | 390 | 9617/43 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 11 | 01-05-2024 | 53 | PB19C3277 | 390 | 9617/47 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 12 | 02-04-2024 | 53 | PB19C3277 | 390 | 9617/50 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 13 | 02-04-2024 | 53 | PB19C3277 | 390 | 9185/04 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 14 | 03-05-2024 | 53 | PB19C3277 | 390 | 9185/09 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 15 | 04-05-2024 | 53 | PB19C3277 | 390 | 9185/14 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 16 | 04-05-2024 | 53 | PB19C3277 | 390 | 9185/20 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 17 | 05-05-2024 | 53 | PB19C3277 | 390 | 11507 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 18 | 06-05-2024 | 53 | PB19C3277 | 390 | 9185/33 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 19 | 07-05-2024 | 53 | PB19C3277 | 390 | 9185/38 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 6270 |