| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | BK OPEN | PB10BV1164 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | ADANI DAGRU | PB10BV1164 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BHUPINDER KUMAR COV | PB10BV1164 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BK OPEN | PB10BV1164 | 1 | 1980 | 50 | 990.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | GURWINDER KAUR | PB10BV1164 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H AJITWL | PB10BV1164 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB10BV1164 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | TILK RAJ KATARIA | PB10BV1164 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 145 | PB10BV1164 | 392 | 8987/26 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | no receving | |||
| 2 | 28-04-2024 | 145 | PB10BV1164 | 392 | 8987/35 | SANGATPURA | R/H AJITWL | 330 | PUNSUP | 0 | |||
| 3 | 02-05-2024 | 145 | PB10BV1164 | 392 | 9965/34 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 4 | 04-05-2024 | 145 | PB10BV1164 | 392 | 10486/04 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 5 | 05-05-2024 | 145 | PB10BV1164 | 392 | 10486/24 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 6 | 24-04-2024 | 145 | PB10BV1164 | 392 | 9965/84 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 7 | 25-04-2024 | 145 | PB10BV1164 | 392 | 8967/04 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 145 | PB10BV1164 | 392 | 10486/45 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 145 | PB10BV1164 | 392 | 10486/33 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 10 | 07-05-2024 | 145 | PB10BV1164 | 392 | 10340/07 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 11 | 08-05-2024 | 145 | PB10BV1164 | 392 | 10340/13 | SANGATPURA | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 12 | 08-05-2024 | 145 | PB10BV1164 | 392 | 10340/21 | SANGATPURA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 145 | PB10BV1164 | 392 | 10340/37 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 14 | 10-05-2024 | 145 | PB10BV1164 | 392 | 10340/45 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 15 | 13-05-2024 | 145 | PB10BV1164 | 392 | 8684/46 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 16 | 14-05-2024 | 145 | PB10BV1164 | 392 | 8670/17 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 5280 |