Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
MARI MUSTFA ADANI DAGRU PB04N0187 1 2700 50 1350.0000
MARI MUSTFA R/H AJITWL PB04N0187 1 540 50 270.0000
MARI MUSTFA R/H KKP PB04N0187 1 2700 50 1350.0000
NATHUWALA R/H KKP PB04N0187 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5276 1 24-04-2024 181 PB04N0187 393 8642/08 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5277 2 26-04-2024 181 PB04N0187 393 8642/20 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5278 3 27-04-2024 181 PB04N0187 393 8642/42 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5279 4 29-04-2024 181 PB04N0187 393 9747/05 MARI MUSTFA R/H KKP 540 PUNSUP 0
5280 5 30-04-2024 181 PB04N0187 393 9747/24 MARI MUSTFA R/H KKP 540 PUNSUP 0
5281 6 03-04-2024 181 PB04N0187 393 9747/27 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5282 7 02-05-2024 181 PB04N0187 393 9747/42 MARI MUSTFA R/H KKP 540 PUNSUP 0
5283 8 04-05-2024 181 PB04N0187 393 10790/16 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5284 9 05-05-2024 181 PB04N0187 393 9105/46 NATHUWALA R/H KKP 540 PUNSUP 0
5285 10 07-05-2024 181 PB04N0187 393 8869/04 MARI MUSTFA R/H KKP 540 PUNSUP 0
5286 11 07-05-2024 181 PB04N0187 393 8869/14 MARI MUSTFA R/H KKP 540 PUNSUP 0
5287 12 11-05-2024 181 PB04N0187 393 8869/33 MARI MUSTFA R/H AJITWL 540 PUNSUP 0
6480