| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB29J9552 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | BALA JI RICE MILL | PB29J9552 | 1 | 2720 | 50 | 1360.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB29J9552 | 1 | 4320 | 50 | 2160.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | JAI AMBEY AGRO FOOD | PB29J9552 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | MRM COV | PB29J9552 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB29J9552 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 32 | PB29J9552 | 396 | 3760 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 32 | PB29J9552 | 396 | 3774 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 32 | PB29J9552 | 396 | 3788 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 4 | 29-04-2024 | 32 | PB29J9552 | 396 | 9732 | MAUR NAU ABAD | R/H KKP | 540 | PSWC | 0 | |||
| 5 | 30-04-2024 | 32 | PB29J9552 | 396 | 11610 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 6 | 30-04-2024 | 32 | PB29J9552 | 396 | 11616 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 7 | 01-05-2024 | 32 | PB29J9552 | 396 | 11629 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 8 | 02-05-2024 | 32 | PB29J9552 | 396 | 11637 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 9 | 03-05-2024 | 32 | PB29J9552 | 396 | 11647 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 10 | 04-05-2024 | 32 | PB29J9552 | 396 | 11656 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 11 | 05-05-2024 | 32 | PB29J9552 | 396 | 11673 | GANJI | BALA JI RICE MILL | 560 | PUNGRAIN | 0 | |||
| 12 | 06-05-2024 | 32 | PB29J9552 | 396 | 11683 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 13 | 06-05-2024 | 32 | PB29J9552 | 396 | 11695 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 14 | 07-05-2024 | 32 | PB29J9552 | 396 | 7830 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 15 | 07-05-2024 | 32 | PB29J9552 | 396 | 10406 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 16 | 12-05-2024 | 32 | PB29J9552 | 396 | 10215 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 17 | 13-05-2024 | 32 | PB29J9552 | 396 | 10225 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 18 | 14-05-2024 | 32 | PB29J9552 | 396 | 10250 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 19 | 23-04-2024 | 32 | PB29J9552 | 396 | 320153 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 10280 |