| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMBIHA BHAI | ADANI DAGRU | PB03W9470 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | FSD MOGA | PB03W9470 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | MRM COV | PB03W9470 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | R/H AJITWL | PB03W9470 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | JAI AMBEY AGRO FOOD | PB03W9470 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 24 | PB03W9470 | 397 | 291815 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 24 | PB03W9470 | 397 | 320555 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 24 | PB03W9470 | 397 | 291819 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 29-04-2024 | 24 | PB03W9470 | 397 | 320560 | BAMBIHA BHAI | R/H AJITWL | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 24 | PB03W9470 | 397 | 291827 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 24 | PB03W9470 | 397 | 320573 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 03-05-2024 | 24 | PB03W9470 | 397 | 320577 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 05-05-2024 | 24 | PB03W9470 | 397 | 320584 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 07-05-2024 | 24 | PB03W9470 | 397 | 320592 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 10-05-2024 | 24 | PB03W9470 | 397 | 320598 | BAMBIHA BHAI | FSD MOGA | 540 | MARKFED | 0 | |||
| 11 | 12-05-2024 | 24 | PB03W9470 | 397 | 10216 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 12 | 13-05-2024 | 24 | PB03W9470 | 397 | 10232 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 13 | 14-05-2024 | 24 | PB03W9470 | 397 | 10249 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 7020 |