| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB03AA6493 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB03AA6493 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | ADANI DAGRU | PB03AA6493 | 1 | 2696 | 50 | 1348.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB03AA6493 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 175 | PB03AA6493 | 40 | 6607 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 26-04-2024 | 175 | PB03AA6493 | 40 | 6121 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 175 | PB03AA6493 | 40 | 6129 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 28-04-2024 | 175 | PB03AA6493 | 40 | 11127 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 02-05-2024 | 175 | PB03AA6493 | 40 | 11753 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 03-05-2024 | 175 | PB03AA6493 | 40 | 11136 | SEKHA KALAN | ADANI DAGRU | 536 | PUNGRAIN | 0 | |||
| 7 | 05-05-2024 | 175 | PB03AA6493 | 40 | 11776 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 06-05-2024 | 175 | PB03AA6493 | 40 | 11142 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 09-05-2024 | 175 | PB03AA6493 | 40 | 11318 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 09-05-2024 | 175 | PB03AA6493 | 40 | 11796 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 11 | 11-05-2024 | 175 | PB03AA6493 | 40 | 11325 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 12 | 14-05-2024 | 175 | PB03AA6493 | 40 | 11362 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 17-05-2024 | 175 | PB03AA6493 | 40 | 11457 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7016 |