Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
RODE MAGGAR SINGH PB04N7282 1 540 50 270.0000
RODE R/H AJITWL PB04N7282 1 540 50 270.0000
RODE R/H KKP PB04N7282 1 540 50 270.0000
SAMALSAR GURWINDER KAUR PB04N7282 1 540 50 270.0000
SANGATPURA ADANI DAGRU PB04N7282 1 540 50 270.0000
SANGATPURA BK OPEN PB04N7282 1 3240 50 1620.0000
SANGATPURA GURWINDER KAUR PB04N7282 1 2160 50 1080.0000
SANGATPURA R/H KKP PB04N7282 1 1080 50 540.0000
SANGATPURA SANDEEP BRAR PB04N7282 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3539 1 26-04-2024 336 PB04N7282 400 8967/10 SANGATPURA R/H KKP 540 PUNSUP 0
3540 2 27-04-2024 336 PB04N7282 400 8967/25 SANGATPURA R/H KKP 540 PUNSUP 0
3541 3 28-04-2024 336 PB04N7282 400 8967/34 SANGATPURA ADANI DAGRU 540 PUNSUP 0
3542 4 30-04-2024 336 PB04N7282 400 9965/10 SANGATPURA GURWINDER KAUR 540 PUNSUP 0
3543 5 01-05-2024 336 PB04N7282 400 9965/20 SANGATPURA SANDEEP BRAR 540 PUNSUP 0
3544 6 02-05-2024 336 PB04N7282 400 9965/36 SANGATPURA GURWINDER KAUR 540 PUNSUP 0
3545 7 03-05-2024 336 PB04N7282 400 9965/37 SANGATPURA BK OPEN 540 PUNSUP 0
3546 8 04-05-2024 336 PB04N7282 400 10496/02 SANGATPURA BK OPEN 540 PUNSUP 0
3547 9 05-05-2024 336 PB04N7282 400 10486/20 SANGATPURA BK OPEN 540 PUNSUP 0
3548 10 05-05-2024 336 PB04N7282 400 10486/25 SANGATPURA BK OPEN 540 PUNSUP 0
3549 11 06-05-2024 336 PB04N7282 400 10486/38 SANGATPURA BK OPEN 540 PUNSUP 0
3550 12 07-05-2024 336 PB04N7282 400 10340/06 SANGATPURA BK OPEN 540 PUNSUP 0
3551 13 08-05-2024 336 PB04N7282 400 10340/15 SANGATPURA GURWINDER KAUR 540 PUNSUP 0
3552 14 09-05-2024 336 PB04N7282 400 10340/33 SANGATPURA GURWINDER KAUR 540 PUNSUP 0
3553 15 14-05-2024 336 PB04N7282 400 9073/47 RODE R/H KKP 540 PUNSUP 0
3554 16 17-05-2024 336 PB04N7282 400 2385/33 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
3555 17 10-05-2024 336 PB04N7282 400 9073/30 RODE MAGGAR SINGH 540 PUNSUP 0
3556 18 11-05-2024 336 PB04N7282 400 9073/32 RODE R/H AJITWL 540 PUNSUP 0
9720