| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB04V0279 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB04V0279 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB04V0279 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | KATARIA BPA | PB04V0279 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB04V0279 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB04V0279 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 525 | PB04V0279 | 401 | 9610/44 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 525 | PB04V0279 | 401 | 6646 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 3 | 28-04-2024 | 525 | PB04V0279 | 401 | 2565/16 | SAMALSAR | KATARIA BPA | 540 | PUNSUP | 0 | |||
| 4 | 29-04-2024 | 525 | PB04V0279 | 401 | 2565/43 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 03-05-2024 | 525 | PB04V0279 | 401 | 9031/48 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 525 | PB04V0279 | 401 | 10796/29 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 07-05-2024 | 525 | PB04V0279 | 401 | 10837/30 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 07-05-2024 | 525 | PB04V0279 | 401 | 2271/05 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 09-05-2024 | 525 | PB04V0279 | 401 | 2271/33 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 12-05-2024 | 525 | PB04V0279 | 401 | 2235/26 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 13-05-2024 | 525 | PB04V0279 | 401 | 2235/37 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 16-05-2024 | 525 | PB04V0279 | 401 | 2385/21 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 6480 |