| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE | FSD MOGA | PB29B9371 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | R/H KKP | PB29B9371 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB29B9371 | 1 | 8587 | 50 | 4293.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB29B9371 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 56 | PB29B9371 | 405 | 320531 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 56 | PB29B9371 | 405 | 320546 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 56 | PB29B9371 | 405 | 209911 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 56 | PB29B9371 | 405 | 209917 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 5 | 29-04-2024 | 56 | PB29B9371 | 405 | 209936 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 56 | PB29B9371 | 405 | 209946 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 56 | PB29B9371 | 405 | 201211 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 30-04-2024 | 56 | PB29B9371 | 405 | 201229 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 30-04-2024 | 56 | PB29B9371 | 405 | 201241 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 01-05-2024 | 56 | PB29B9371 | 405 | 221454 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 02-05-2024 | 56 | PB29B9371 | 405 | 221469 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 02-05-2024 | 56 | PB29B9371 | 405 | 221480 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 03-05-2024 | 56 | PB29B9371 | 405 | 221493 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 05-05-2024 | 56 | PB29B9371 | 405 | 221998 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 04-05-2024 | 56 | PB29B9371 | 405 | 221971 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 05-05-2024 | 56 | PB29B9371 | 405 | 221985 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 04-05-2024 | 56 | PB29B9371 | 405 | 221958 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 06-05-2024 | 56 | PB29B9371 | 405 | 377057 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 07-05-2024 | 56 | PB29B9371 | 405 | 377066 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 08-05-2024 | 56 | PB29B9371 | 405 | 377085 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 21 | 09-05-2024 | 56 | PB29B9371 | 405 | 251752 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 22 | 09-05-2024 | 56 | PB29B9371 | 405 | 251767 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 23 | 10-05-2024 | 56 | PB29B9371 | 405 | 251782 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 24 | 11-05-2024 | 56 | PB29B9371 | 405 | 251799 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 25 | 11-05-2024 | 56 | PB29B9371 | 405 | 373912 | KALE KE | WIRELESS | 337 | MARKFED | 0 | |||
| 26 | 07-05-2024 | 56 | PB29B9371 | 405 | 377069 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 27 | 13-05-2024 | 56 | PB29B9371 | 405 | 146708 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 28 | 14-05-2024 | 56 | PB29B9371 | 405 | 146721 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 29 | 15-05-2024 | 56 | PB29B9371 | 405 | 146744 | KALE KE | R/H KKP | 330 | MARKFED | 0 | |||
| 30 | 16-05-2024 | 56 | PB29B9371 | 405 | 9553/25 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 9907 |