| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB29D9541 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | FSD MOGA | PB29D9541 | 1 | 669 | 50 | 334.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB29D9541 | 1 | 8250 | 50 | 4125.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-04-2024 | 56 | PB29D9541 | 406 | 6655 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 2 | 13-05-2024 | 56 | PB29D9541 | 406 | 146707 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 3 | 14-05-2024 | 56 | PB29D9541 | 406 | 146722 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 4 | 14-05-2024 | 56 | PB29D9541 | 406 | 146723 | KALE KE | FSD MOGA | 9 | MARKFED | 0 | |||
| 5 | 26-04-2024 | 56 | PB29D9541 | 406 | 320539 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 6 | 26-04-2024 | 56 | PB29D9541 | 406 | 320550 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 7 | 28-04-2024 | 56 | PB29D9541 | 406 | 209918 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 29-04-2024 | 56 | PB29D9541 | 406 | 209931 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 30-04-2024 | 56 | PB29D9541 | 406 | 201201 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 56 | PB29D9541 | 406 | 201214 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 30-04-2024 | 56 | PB29D9541 | 406 | 201226 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 01-05-2024 | 56 | PB29D9541 | 406 | 201244 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 01-05-2024 | 56 | PB29D9541 | 406 | 221456 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 02-05-2024 | 56 | PB29D9541 | 406 | 201465 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 02-05-2024 | 56 | PB29D9541 | 406 | 221474 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 03-05-2024 | 56 | PB29D9541 | 406 | 221487 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 03-05-2024 | 56 | PB29D9541 | 406 | 221954 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 04-05-2024 | 56 | PB29D9541 | 406 | 221962 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 04-05-2024 | 56 | PB29D9541 | 406 | 221974 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 05-05-2024 | 56 | PB29D9541 | 406 | 221984 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 21 | 06-05-2024 | 56 | PB29D9541 | 406 | 221153 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 22 | 06-05-2024 | 56 | PB29D9541 | 406 | 377059 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 23 | 08-05-2024 | 56 | PB29D9541 | 406 | 377097 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 24 | 08-05-2024 | 56 | PB29D9541 | 406 | 377089 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 25 | 09-05-2024 | 56 | PB29D9541 | 406 | 251761 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 26 | 10-05-2024 | 56 | PB29D9541 | 406 | 251770 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 27 | 10-05-2024 | 56 | PB29D9541 | 406 | 251786 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 28 | 11-05-2024 | 56 | PB29D9541 | 406 | 373901 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 29 | 11-05-2024 | 56 | PB29D9541 | 406 | 373913 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 9249 |