Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
NATHUWALA ADANI DAGRU PB04M9540 1 4320 50 2160.0000
NATHUWALA GURWINDER KAUR PB04M9540 1 1080 50 540.0000
NATHUWALA MAGGAR SINGH PB04M9540 1 540 50 270.0000
NATHUWALA R/H KKP PB04M9540 1 1080 50 540.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1817 1 25-04-2024 494 PB04M9540 407 9105/03 NATHUWALA ADANI DAGRU 540 PUNSUP 0
1818 2 26-04-2024 494 PB04M9540 407 9105/07 NATHUWALA ADANI DAGRU 540 PUNSUP 0
1819 3 28-04-2024 494 PB04M9540 407 9105/13 NATHUWALA ADANI DAGRU 540 PUNSUP 0
1820 4 30-04-2024 494 PB04M9540 407 9105/19 NATHUWALA ADANI DAGRU 540 PUNSUP 0
1821 5 04-05-2024 494 PB04M9540 407 9105/33 NATHUWALA R/H KKP 540 PUNSUP 0
1822 6 05-05-2024 494 PB04M9540 407 9105/43 NATHUWALA R/H KKP 540 PUNSUP 0
1823 7 06-05-2024 494 PB04M9540 407 9492/01 NATHUWALA ADANI DAGRU 540 PUNSUP 0
1824 8 08-05-2024 494 PB04M9540 407 9492/24 NATHUWALA ADANI DAGRU 540 PUNSUP 0
1825 9 12-05-2024 494 PB04M9540 407 9492/48 NATHUWALA ADANI DAGRU 540 PUNSUP 0
1826 10 13-05-2024 494 PB04M9540 407 1873/29 NATHUWALA ADANI DAGRU 540 PUNSUP 0
1827 11 18-05-2024 494 PB04M9540 407 9553/40 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
1828 12 19-05-2024 494 PB04M9540 407 9553/43 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
1829 13 23-05-2024 494 PB04M9540 407 9553/50 NATHUWALA MAGGAR SINGH 540 PUNSUP 0
7020