| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR | BHUPINDER KUMAR COV | PB04AC8455 | 1 | 2310 | 50 | 1155.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB04AC8455 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB04AC8455 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB04AC8455 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | TILK RAJ KATARIA | PB04AC8455 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 102 | PB04AC8455 | 409 | 8818/19 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 102 | PB04AC8455 | 409 | 8818/37 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 102 | PB04AC8455 | 409 | 2565/19 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 102 | PB04AC8455 | 409 | 3019/28 | SAMALSAR | BK OPEN | 330 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 102 | PB04AC8455 | 409 | 3019/44 | SAMALSAR | BK OPEN | 330 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 102 | PB04AC8455 | 409 | 9031/22 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 7 | 03-05-2024 | 102 | PB04AC8455 | 409 | 9031/47 | SAMALSAR | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 102 | PB04AC8455 | 409 | 10796/02 | SAMALSAR | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 9 | 04-05-2024 | 102 | PB04AC8455 | 409 | 10796/26 | SAMALSAR | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 10 | 05-05-2024 | 102 | PB04AC8455 | 409 | 10796/46 | SAMALSAR | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 11 | 06-05-2024 | 102 | PB04AC8455 | 409 | 10837/21 | SAMALSAR | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 12 | 07-05-2024 | 102 | PB04AC8455 | 409 | 10837/44 | SAMALSAR | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 13 | 07-05-2024 | 102 | PB04AC8455 | 409 | 2271/06 | SAMALSAR | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 14 | 09-05-2024 | 102 | PB04AC8455 | 409 | 2271/22 | SAMALSAR | BK OPEN | 330 | PUNSUP | 0 | |||
| 15 | 10-05-2024 | 102 | PB04AC8455 | 409 | 2271/47 | SAMALSAR | BK OPEN | 330 | PUNSUP | 0 | |||
| 4950 |