Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB03AJ6071 1 1045 50 522.5000
BHALOOR R/H KKP PB03AJ6071 1 540 50 270.0000
NATHUWALA R/H KKP PB03AJ6071 1 540 50 270.0000
SAMALSAR GURWINDER KAUR PB03AJ6071 1 1080 50 540.0000
SUKHANAND MRM COV PB03AJ6071 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB03AJ6071 1 1620 50 810.0000
THATHI BHAI R/H AJITWL PB03AJ6071 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2365 1 26-04-2024 175 PB03AJ6071 41 6625 BAGHA PURANA R/H KKP 540 PSWC 0
2366 2 27-04-2024 175 PB03AJ6071 41 6648 BAGHA PURANA R/H KKP 505 PSWC 0
2367 3 28-04-2024 175 PB03AJ6071 41 315115 SUKHANAND MRM COV 540 MARKFED 0
2368 4 01-05-2024 175 PB03AJ6071 41 10882/14 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
2369 5 04-05-2024 175 PB03AJ6071 41 10882/37 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
2370 6 06-05-2024 175 PB03AJ6071 41 10274/01 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
2371 7 09-05-2024 175 PB03AJ6071 41 10274/18 THATHI BHAI R/H AJITWL 540 PUNSUP 0
2372 8 12-05-2024 175 PB03AJ6071 41 2235/24 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
2373 9 14-05-2024 175 PB03AJ6071 41 1873/35 NATHUWALA R/H KKP 540 PUNSUP 0
2374 10 15-05-2024 175 PB03AJ6071 41 2385/09 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
2375 11 16-05-2024 175 PB03AJ6071 41 7043/38 BHALOOR R/H KKP 540 PUNSUP 0
5905