| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI | BALA JI RICE MILL | PB05T2816 | 1 | 4290 | 50 | 2145.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB05T2816 | 1 | 2580 | 50 | 1290.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | BK OPEN | PB05T2816 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 352 | PB05T2816 | 412 | 3758 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 352 | PB05T2816 | 412 | 3772 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 352 | PB05T2816 | 412 | 3785 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 4 | 28-04-2024 | 352 | PB05T2816 | 412 | 3795 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 352 | PB05T2816 | 412 | 11606 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 6 | 30-04-2024 | 352 | PB05T2816 | 412 | 11613 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 7 | 01-05-2024 | 352 | PB05T2816 | 412 | 11624 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 8 | 03-05-2024 | 352 | PB05T2816 | 412 | 11640 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 9 | 04-05-2024 | 352 | PB05T2816 | 412 | 11652 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 10 | 04-05-2024 | 352 | PB05T2816 | 412 | 11653 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 11 | 05-05-2024 | 352 | PB05T2816 | 412 | 11664 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 12 | 05-05-2024 | 352 | PB05T2816 | 412 | 11670 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 13 | 05-05-2024 | 352 | PB05T2816 | 412 | 11676 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 14 | 06-05-2024 | 352 | PB05T2816 | 412 | 11694 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 15 | 07-05-2024 | 352 | PB05T2816 | 412 | 11700 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 16 | 07-05-2024 | 352 | PB05T2816 | 412 | 10411 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 17 | 09-05-2024 | 352 | PB05T2816 | 412 | 10421 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 18 | 10-05-2024 | 352 | PB05T2816 | 412 | 10431 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 19 | 12-05-2024 | 352 | PB05T2816 | 412 | 10441 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 20 | 13-05-2024 | 352 | PB05T2816 | 412 | 10303 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 21 | 15-05-2024 | 352 | PB05T2816 | 412 | 10314 | GANJI | DAVINDRA | 270 | PUNGRAIN | 0 | |||
| 22 | 16-05-2024 | 352 | PB05T2816 | 412 | 6471/01 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 7200 |