| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | BK OPEN | PB05S9745 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB05S9745 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB05S9745 | 1 | 4860 | 50 | 2430.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 257 | PB05S9745 | 414 | 8642/12 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 257 | PB05S9745 | 414 | 8642/30 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 257 | PB05S9745 | 414 | 9747/08 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 257 | PB05S9745 | 414 | 9747/18 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 257 | PB05S9745 | 414 | 9747/32 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 257 | PB05S9745 | 414 | 9747/40 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 257 | PB05S9745 | 414 | 10790/09 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 257 | PB05S9745 | 414 | 10790/6 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 257 | PB05S9745 | 414 | 10790/9 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 07-05-2024 | 257 | PB05S9745 | 414 | 10790/50 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 11 | 09-05-2024 | 257 | PB05S9745 | 414 | 8869/22 | MARI MUSTFA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 12 | 12-05-2024 | 257 | PB05S9745 | 414 | 8869/40 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 6480 |