| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | BK OPEN | PB04AE0411 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | GURWINDER KAUR | PB04AE0411 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB04AE0411 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB04AE0411 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB04AE0411 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 257 | PB04AE0411 | 415 | 8642/28 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 29-04-2024 | 257 | PB04AE0411 | 415 | 9747/04 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 257 | PB04AE0411 | 415 | 9747/17 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 257 | PB04AE0411 | 415 | 9747/36 | MARI MUSTFA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 257 | PB04AE0411 | 415 | 9747/45 | MARI MUSTFA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 257 | PB04AE0411 | 415 | 10790/6 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 257 | PB04AE0411 | 415 | 10790/36 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 257 | PB04AE0411 | 415 | 10790/40 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 257 | PB04AE0411 | 415 | 8869/11 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 257 | PB04AE0411 | 415 | 8869/23 | MARI MUSTFA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 257 | PB04AE0411 | 415 | 8869/39 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 257 | PB04AE0411 | 415 | 8860/02 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 14-05-2024 | 257 | PB04AE0411 | 415 | 8860/09 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 15-05-2024 | 257 | PB04AE0411 | 415 | 2385/05 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 7560 |