Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB05M8955 1 540 50 270.0000
DHILWAN ADANI DAGRU PB05M8955 1 540 50 270.0000
NATHUWALA ADANI DAGRU PB05M8955 1 540 50 270.0000
NATHUWALA MAGGAR SINGH PB05M8955 1 605 50 302.5000
NATHUWALA R/H KKP PB05M8955 1 540 50 270.0000
THARAJ ADANI DAGRU PB05M8955 1 540 50 270.0000
THARAJ BK OPEN PB05M8955 1 540 50 270.0000
THARAJ R/H AJITWL PB05M8955 1 537 50 268.5000
THARAJ R/H KKP PB05M8955 1 1080 50 540.0000
THARAJ SANDEEP BRAR PB05M8955 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5182 1 27-04-2024 277 PB05M8955 416 9320/29 THARAJ R/H KKP 540 PUNSUP 0
5183 2 27-04-2024 277 PB05M8955 416 10755/01 THARAJ R/H KKP 540 PUNSUP 0
5184 3 30-04-2024 277 PB05M8955 416 10755/22 THARAJ SANDEEP BRAR 540 PUNSUP 0
5185 4 03-05-2024 277 PB05M8955 416 10755/46 THARAJ ADANI DAGRU 540 PUNSUP 0
5186 5 05-05-2024 277 PB05M8955 416 9270/42 DHILWAN ADANI DAGRU 540 PUNSUP 0
5187 6 08-05-2024 277 PB05M8955 416 10537/28 THARAJ BK OPEN 540 PUNSUP 0
5188 7 09-05-2024 277 PB05M8955 416 10537/38 THARAJ R/H AJITWL 537 PUNSUP 0
5189 8 12-05-2024 277 PB05M8955 416 1873/15 NATHUWALA ADANI DAGRU 540 PUNSUP 0
5190 9 16-05-2024 277 PB05M8955 416 9553/06 NATHUWALA R/H KKP 540 PUNSUP 0
5191 10 17-05-2024 277 PB05M8955 416 9553/34 NATHUWALA MAGGAR SINGH 605 PUNSUP 0
5192 11 24-04-2024 277 PB05M8955 416 4 BHALOOR R/H KKP 540 PUNGRAIN 0
6002