Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
DHILWAN ADANI DAGRU PB03X4098 1 540 50 270.0000
NATHUWALA ADANI DAGRU PB03X4098 1 540 50 270.0000
NATHUWALA R/H KKP PB03X4098 1 540 50 270.0000
THARAJ ADANI DAGRU PB03X4098 1 1080 50 540.0000
THARAJ R/H AJITWL PB03X4098 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5193 1 27-04-2024 277 PB03X4098 417 9320/31 THARAJ ADANI DAGRU 540 PUNSUP 0
5194 2 03-05-2024 277 PB03X4098 417 10755/40 THARAJ ADANI DAGRU 540 PUNSUP 0
5195 3 05-05-2024 277 PB03X4098 417 9270/41 DHILWAN ADANI DAGRU 540 PUNSUP 0
5196 4 08-05-2024 277 PB03X4098 417 10537/27 THARAJ R/H AJITWL 540 PUNSUP 0
5197 5 12-05-2024 277 PB03X4098 417 1873/13 NATHUWALA ADANI DAGRU 540 PUNSUP 0
5198 6 16-05-2024 277 PB03X4098 417 9553/05 NATHUWALA R/H KKP 540 PUNSUP 0
3240