Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
NATHUWALA ADANI DAGRU PB03N9671 1 540 50 270.0000
NATHUWALA GURWINDER KAUR PB03N9671 1 540 50 270.0000
NATHUWALA R/H KKP PB03N9671 1 1080 50 540.0000
THARAJ ADANI DAGRU PB03N9671 1 2160 50 1080.0000
THARAJ R/H AJITWL PB03N9671 1 540 50 270.0000
THARAJ R/H KKP PB03N9671 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5199 1 27-04-2024 277 PB03N9671 418 9320/23 THARAJ R/H KKP 540 PUNSUP 0
5200 2 28-04-2024 277 PB03N9671 418 9320/43 THARAJ ADANI DAGRU 540 PUNSUP 0
5201 3 01-05-2024 277 PB03N9671 418 10755/30 THARAJ ADANI DAGRU 540 PUNSUP 0
5202 4 04-05-2024 277 PB03N9671 418 10537/01 THARAJ ADANI DAGRU 540 PUNSUP 0
5203 5 05-05-2024 277 PB03N9671 418 10537/13 THARAJ ADANI DAGRU 540 PUNSUP 0
5204 6 09-05-2024 277 PB03N9671 418 10537/35 THARAJ R/H AJITWL 540 PUNSUP 0
5205 7 12-05-2024 277 PB03N9671 418 1873/21 NATHUWALA ADANI DAGRU 540 PUNSUP 0
5206 8 15-05-2024 277 PB03N9671 418 1873/49 NATHUWALA R/H KKP 540 PUNSUP 0
5207 9 16-05-2024 277 PB03N9671 418 9553/4 NATHUWALA R/H KKP 540 PUNSUP 0
5208 10 17-05-2024 277 PB03N9671 418 9553/38 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
5400