| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | R/H KKP | PB05V9947 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | ADANI DAGRU | PB05V9947 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | BALA JI RICE MILL | PB05V9947 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H AJITWL | PB05V9947 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB05V9947 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 326 | PB05V9947 | 421 | 11106 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 326 | PB05V9947 | 421 | 11116 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 30-04-2024 | 326 | PB05V9947 | 421 | 11153 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 4 | 03-05-2024 | 326 | PB05V9947 | 421 | 11134 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 05-05-2024 | 326 | PB05V9947 | 421 | 6565 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 6 | 06-05-2024 | 326 | PB05V9947 | 421 | 11144 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7 | 09-05-2024 | 326 | PB05V9947 | 421 | 11795 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 09-05-2024 | 326 | PB05V9947 | 421 | 11313 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 9 | 01-05-2024 | 326 | PB05V9947 | 421 | 11357 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 10 | 12-05-2024 | 326 | PB05V9947 | 421 | 11330 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 11 | 14-05-2024 | 326 | PB05V9947 | 421 | 11363 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 15-05-2024 | 326 | PB05V9947 | 421 | 11380 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 16-05-2024 | 326 | PB05V9947 | 421 | 11395 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7020 |