| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | DAVINDRA | PB04AF3092 | 1 | 6480 | 50 | 3240.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | JAI AMBEY AGRO FOOD | PB04AF3092 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 280 | PB04AF3092 | 423 | 11559 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 280 | PB04AF3092 | 423 | 11571 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 280 | PB04AF3092 | 423 | 11584 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 4 | 30-04-2024 | 280 | PB04AF3092 | 423 | 5505 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 5 | 01-05-2024 | 280 | PB04AF3092 | 423 | 5517 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 280 | PB04AF3092 | 423 | 5530 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 7 | 03-05-2024 | 280 | PB04AF3092 | 423 | 5542 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 280 | PB04AF3092 | 423 | 11905 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 9 | 05-05-2024 | 280 | PB04AF3092 | 423 | 11925 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 10 | 06-05-2024 | 280 | PB04AF3092 | 423 | 11942 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 11 | 07-05-2024 | 280 | PB04AF3092 | 423 | 10559 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 12 | 09-05-2024 | 280 | PB04AF3092 | 423 | 10582 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 13 | 13-05-2024 | 280 | PB04AF3092 | 423 | 10235 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 14 | 10-05-2024 | 280 | PB04AF3092 | 423 | 10254 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 7560 |