| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB11AX5725 | 1 | 5400 | 50 | 2700.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB11AX5725 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 280 | PB11AX5725 | 424 | 34910 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 280 | PB11AX5725 | 424 | 34924 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 280 | PB11AX5725 | 424 | 34503 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 280 | PB11AX5725 | 424 | 34531 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 280 | PB11AX5725 | 424 | 34606 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 280 | PB11AX5725 | 424 | 34636 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 280 | PB11AX5725 | 424 | 201111 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 280 | PB11AX5725 | 424 | 201143 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 280 | PB11AX5725 | 424 | 34270 | MANUKE | GS OPEN | 540 | MARKFED | no receving | |||
| 10 | 06-05-2024 | 280 | PB11AX5725 | 424 | 292162 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 280 | PB11AX5725 | 424 | 292180 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 12 | 04-05-2024 | 280 | PB11AX5725 | 424 | 34297 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 6480 |