Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
DHILWAN BHUPINDER KUMAR COV PAT2613 1 240 50 120.0000
DHILWAN BK OPEN PAT2613 1 1883 50 941.5000
DHILWAN SANDEEP BRAR PAT2613 1 240 50 120.0000
DHILWAN TILK RAJ KATARIA PAT2613 1 1680 50 840.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2661 1 26-04-2024 307 PAT2613 425 9270/05 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
2662 2 27-04-2024 307 PAT2613 425 9270/07 DHILWAN SANDEEP BRAR 240 PUNSUP 0
2663 3 30-04-2024 307 PAT2613 425 9270/10 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
2664 4 30-04-2024 307 PAT2613 425 9270/12 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
2665 5 01-05-2024 307 PAT2613 425 9270/17 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
2666 6 01-05-2024 307 PAT2613 425 9270/26 DHILWAN BK OPEN 240 PUNSUP 0
2667 7 02-05-2024 307 PAT2613 425 9270/27 DHILWAN BK OPEN 240 PUNSUP 0
2668 8 02-05-2024 307 PAT2613 425 9270/29 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
2669 9 02-05-2024 307 PAT2613 425 9270/32 DHILWAN BK OPEN 240 PUNSUP 0
2670 10 03-05-2024 307 PAT2613 425 9270/33 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
2671 11 04-05-2024 307 PAT2613 425 9270/37 DHILWAN BHUPINDER KUMAR COV 240 PUNSUP 0
2672 12 04-05-2024 307 PAT2613 425 9270/38 DHILWAN BK OPEN 240 PUNSUP 0
2673 13 05-05-2024 307 PAT2613 425 9270/40 DHILWAN BK OPEN 240 PUNSUP 0
2674 14 05-05-2024 307 PAT2613 425 9270/43 DHILWAN BK OPEN 240 PUNSUP 0
2675 15 06-05-2024 307 PAT2613 425 9270/44 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
2676 16 06-05-2024 307 PAT2613 425 9270/46 DHILWAN BK OPEN 240 PUNSUP 0
2677 17 07-05-2024 307 PAT2613 425 9270/47 DHILWAN BK OPEN 203 PUNSUP 0
4043