| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODE | ADANI DAGRU | PB05R5422 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | GURWINDER KAUR | PB05R5422 | 1 | 2635 | 50 | 1317.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB05R5422 | 1 | 4320 | 50 | 2160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB05R5422 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB05R5422 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 221 | PB05R5422 | 427 | 14 | RODE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 221 | PB05R5422 | 427 | 9617/21 | RODE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 221 | PB05R5422 | 427 | 9617/35 | RODE | GURWINDER KAUR | 475 | PUNSUP | 0 | |||
| 4 | 02-05-2024 | 221 | PB05R5422 | 427 | 9185/03 | RODE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 5 | 04-05-2024 | 221 | PB05R5422 | 427 | 9185/12 | RODE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 221 | PB05R5422 | 427 | 9185/21 | RODE | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 07-05-2024 | 221 | PB05R5422 | 427 | 9185/41 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 08-05-2024 | 221 | PB05R5422 | 427 | 9085/02 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 9 | 09-05-2024 | 221 | PB05R5422 | 427 | 9073/11 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 221 | PB05R5422 | 427 | 9073/26 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 221 | PB05R5422 | 427 | 9073/22 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 12-05-2024 | 221 | PB05R5422 | 427 | 9073/35 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 221 | PB05R5422 | 427 | 9073/42 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 221 | PB05R5422 | 427 | 9073/46 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 15-05-2024 | 221 | PB05R5422 | 427 | 9355/35 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 16 | 16-05-2024 | 221 | PB05R5422 | 427 | 9355/47 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 17 | 17-05-2024 | 221 | PB05R5422 | 427 | 292661 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 18 | 14-05-2024 | 221 | PB05R5422 | 427 | 9355/28 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 9655 |