Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA ADANI DAGRU PB04AB9547 1 579 50 289.5000
MARI MUSTFA R/H KKP PB04AB9547 1 540 50 270.0000
SAMALSAR R/H KKP PB04AB9547 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB04AB9547 1 1620 50 810.0000
THATHI BHAI BK OPEN PB04AB9547 1 2160 50 1080.0000
THATHI BHAI R/H KKP PB04AB9547 1 1620 50 810.0000
WANDAR R/H KKP PB04AB9547 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4116 1 26-04-2024 413 PB04AB9547 432 9472/21 THATHI BHAI R/H KKP 540 PUNSUP 0
4117 2 27-04-2024 413 PB04AB9547 432 9472/35 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
4118 3 30-04-2024 413 PB04AB9547 432 9472/50 THATHI BHAI R/H KKP 540 PUNSUP 0
4119 4 01-05-2024 413 PB04AB9547 432 10882/19 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
4120 5 04-05-2024 413 PB04AB9547 432 10882/28 THATHI BHAI R/H KKP 540 PUNSUP 0
4121 6 06-05-2024 413 PB04AB9547 432 10882/50 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
4122 7 09-05-2024 413 PB04AB9547 432 10274/19 THATHI BHAI BK OPEN 540 PUNSUP 0
4123 8 10-05-2024 413 PB04AB9547 432 10882/49 THATHI BHAI BK OPEN 540 PUNSUP 0
4124 9 12-05-2024 413 PB04AB9547 432 10274/38 THATHI BHAI BK OPEN 540 PUNSUP 0
4125 10 12-05-2024 413 PB04AB9547 432 3921/02 THATHI BHAI BK OPEN 540 PUNSUP 0
4126 11 14-05-2024 413 PB04AB9547 432 8860/07 MARI MUSTFA R/H KKP 540 PUNSUP 0
4127 12 15-05-2024 413 PB04AB9547 432 2385/12 SAMALSAR R/H KKP 540 PUNSUP 0
4128 13 16-05-2024 413 PB04AB9547 432 320278 WANDAR R/H KKP 540 MARKFED 0
4129 14 17-05-2024 413 PB04AB9547 432 309036 BAGHA PURANA ADANI DAGRU 579 MARKFED 0
7599