Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN ADANI DAGRU PB29N9547 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB29N9547 1 2160 50 1080.0000
THATHI BHAI BK OPEN PB29N9547 1 1620 50 810.0000
THATHI BHAI R/H KKP PB29N9547 1 2700 50 1350.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4103 1 26-04-2024 413 PB29N9547 433 9472/20 THATHI BHAI R/H KKP 540 PUNSUP 0
4104 2 27-04-2024 413 PB29N9547 433 9472/34 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
4105 3 30-04-2024 413 PB29N9547 433 10882/01 THATHI BHAI R/H KKP 540 PUNSUP 0
4106 4 01-05-2024 413 PB29N9547 433 10882/12 THATHI BHAI R/H KKP 540 PUNSUP 0
4107 5 01-05-2024 413 PB29N9547 433 10882/20 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
4108 6 04-05-2024 413 PB29N9547 433 10882/29 THATHI BHAI R/H KKP 540 PUNSUP 0
4109 7 05-05-2024 413 PB29N9547 433 10882/47 THATHI BHAI R/H KKP 540 PUNSUP 0
4110 8 06-05-2024 413 PB29N9547 433 10882/49 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
4111 9 09-05-2024 413 PB29N9547 433 10274/20 THATHI BHAI BK OPEN 540 PUNSUP 0
4112 10 10-05-2024 413 PB29N9547 433 10274/34 THATHI BHAI BK OPEN 540 PUNSUP 0
4113 11 12-05-2024 413 PB29N9547 433 10274/37 THATHI BHAI BK OPEN 540 PUNSUP 0
4114 12 12-05-2024 413 PB29N9547 433 3921/04 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
4115 13 17-05-2024 413 PB29N9547 433 6431 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
7020