| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | ADANI DAGRU | PB10U9912 | 1 | 240 | 50 | 120.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB10U9912 | 1 | 1920 | 50 | 960.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | WIRELESS | PB10U9912 | 1 | 960 | 50 | 480.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 813 | PB10U9912 | 434 | 294267 | MARI MUSTFA | MRM COV | 240 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 813 | PB10U9912 | 434 | 294273 | MARI MUSTFA | MRM COV | 240 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 813 | PB10U9912 | 434 | 294281 | MARI MUSTFA | MRM COV | 240 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 813 | PB10U9912 | 434 | 294284 | MARI MUSTFA | MRM COV | 240 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 813 | PB10U9912 | 434 | 294290 | MARI MUSTFA | MRM COV | 240 | MARKFED | 0 | |||
| 6 | 04-05-2024 | 813 | PB10U9912 | 434 | 294317 | MARI MUSTFA | WIRELESS | 240 | MARKFED | 0 | |||
| 7 | 03-05-2024 | 813 | PB10U9912 | 434 | 294306 | MARI MUSTFA | WIRELESS | 240 | MARKFED | 0 | |||
| 8 | 05-05-2024 | 813 | PB10U9912 | 434 | 294320 | MARI MUSTFA | WIRELESS | 240 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 813 | PB10U9912 | 434 | 201176 | MARI MUSTFA | ADANI DAGRU | 240 | MARKFED | 0 | |||
| 10 | 08-05-2024 | 813 | PB10U9912 | 434 | 294333 | MARI MUSTFA | WIRELESS | 240 | MARKFED | 0 | |||
| 11 | 09-05-2024 | 813 | PB10U9912 | 434 | 294292 | MARI MUSTFA | MRM COV | 240 | MARKFED | 0 | |||
| 12 | 10-05-2024 | 813 | PB10U9912 | 434 | 294339 | MARI MUSTFA | MRM COV | 240 | MARKFED | 0 | |||
| 13 | 10-05-2024 | 813 | PB10U9912 | 434 | 294295 | MARI MUSTFA | MRM COV | 240 | MARKFED | 0 | |||
| 3120 |