| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | DAVINDRA | PB29L9623 | 1 | 5610 | 50 | 2805.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | JAI AMBEY AGRO FOOD | PB29L9623 | 1 | 1650 | 50 | 825.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 356 | PB29L9623 | 436 | 11564 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 356 | PB29L9623 | 436 | 11572 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 356 | PB29L9623 | 436 | 11583 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 4 | 30-04-2024 | 356 | PB29L9623 | 436 | 11593 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 356 | PB29L9623 | 436 | 5502 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 6 | 01-05-2024 | 356 | PB29L9623 | 436 | 5513 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 7 | 02-05-2024 | 356 | PB29L9623 | 436 | 5525 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 8 | 03-05-2024 | 356 | PB29L9623 | 436 | 5532 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 9 | 03-05-2024 | 356 | PB29L9623 | 436 | 5544 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 10 | 04-05-2024 | 356 | PB29L9623 | 436 | 11904 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 11 | 05-05-2024 | 356 | PB29L9623 | 436 | 11915 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 12 | 06-05-2024 | 356 | PB29L9623 | 436 | 11919 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 13 | 06-05-2024 | 356 | PB29L9623 | 436 | 11933 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 14 | 07-05-2024 | 356 | PB29L9623 | 436 | 11945 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 15 | 07-05-2024 | 356 | PB29L9623 | 436 | 10551 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 16 | 07-05-2024 | 356 | PB29L9623 | 436 | 10560 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 17 | 08-05-2024 | 356 | PB29L9623 | 436 | 10575 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 18 | 10-05-2024 | 356 | PB29L9623 | 436 | 10600 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 19 | 11-05-2024 | 356 | PB29L9623 | 436 | 10278 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 20 | 12-05-2024 | 356 | PB29L9623 | 436 | 10292 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 21 | 13-05-2024 | 356 | PB29L9623 | 436 | 10001 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 22 | 14-05-2024 | 356 | PB29L9623 | 436 | 10007 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 7260 |