| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB04N9615 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB04N9615 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | FSD MOGA | PB04N9615 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB04N9615 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB04N9615 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 74 | PB04N9615 | 437 | 34920 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 74 | PB04N9615 | 437 | 390969 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 30-04-2024 | 74 | PB04N9615 | 437 | 221555 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 74 | PB04N9615 | 437 | 221579 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 74 | PB04N9615 | 437 | 391102 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 74 | PB04N9615 | 437 | 391125 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 05-05-2024 | 74 | PB04N9615 | 437 | 201401 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 28-04-2024 | 74 | PB04N9615 | 437 | 201002 | SAMADH BHAI | FSD MOGA | 540 | MARKFED | 0 | |||
| 9 | 26-04-2024 | 74 | PB04N9615 | 437 | 320210 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 06-05-2024 | 74 | PB04N9615 | 437 | 292172 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 74 | PB04N9615 | 437 | 292189 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 12 | 08-05-2024 | 74 | PB04N9615 | 437 | 293205 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 13 | 23-04-2024 | 74 | PB04N9615 | 437 | 34907 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 7020 |