| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB03W6095 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | BK OPEN | PB03W6095 | 1 | 2176 | 50 | 1088.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB03W6095 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB03W6095 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB03W6095 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 61 | PB03W6095 | 439 | 9496/30 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 61 | PB03W6095 | 439 | 9496/44 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 01-05-2024 | 61 | PB03W6095 | 439 | 9102/09 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 02-05-2024 | 61 | PB03W6095 | 439 | 9102/21 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 03-05-2024 | 61 | PB03W6095 | 439 | 9102/33 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 61 | PB03W6095 | 439 | 9102/49 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 06-05-2024 | 61 | PB03W6095 | 439 | 9315/17 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 8 | 10-05-2024 | 61 | PB03W6095 | 439 | 9315/44 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 9 | 10-05-2024 | 61 | PB03W6095 | 439 | 8684/06 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 10 | 12-05-2024 | 61 | PB03W6095 | 439 | 8684/23 | MAHALA | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 13-05-2024 | 61 | PB03W6095 | 439 | 8670/05 | MAHALA | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 61 | PB03W6095 | 439 | 8670/20 | MAHALA | BK OPEN | 556 | PUNSUP | 0 | |||
| 13 | 16-05-2024 | 61 | PB03W6095 | 439 | 8670/45 | MAHALA | BK OPEN | 540 | PUNSUP | 0 | |||
| 14 | 07-05-2024 | 61 | PB03W6095 | 439 | 9315/26 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7576 |