Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANDE ADANI DAGRU PB29G9261 1 330 50 165.0000
LANGIANA BK OPEN PB29G9261 1 330 50 165.0000
LANGIANA SANDEEP BRAR PB29G9261 1 330 50 165.0000
MARI MUSTFA ADANI DAGRU PB29G9261 1 1980 50 990.0000
MARI MUSTFA R/H KKP PB29G9261 1 1980 50 990.0000
MARI MUSTFA TILK RAJ KATARIA PB29G9261 1 330 50 165.0000
NATHUWALA R/H KKP PB29G9261 1 330 50 165.0000
SEKHA KALAN R/H KKP PB29G9261 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2481 1 24-04-2024 202 PB29G9261 44 8642/01 MARI MUSTFA R/H KKP 330 PUNSUP 0
2482 2 24-04-2024 202 PB29G9261 44 8642/06 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2483 3 26-04-2024 202 PB29G9261 44 313602 MARI MUSTFA R/H KKP 330 MARKFED 0
2484 4 27-04-2024 202 PB29G9261 44 8642/26 MARI MUSTFA R/H KKP 330 PUNSUP 0
2485 5 27-04-2024 202 PB29G9261 44 8642/39 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2486 6 30-04-2024 202 PB29G9261 44 9747/12 MARI MUSTFA R/H KKP 330 PUNSUP 0
2487 7 30-04-2024 202 PB29G9261 44 9747/24 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2488 8 02-05-2024 202 PB29G9261 44 9747/50 MARI MUSTFA TILK RAJ KATARIA 330 PUNSUP 0
2489 9 04-05-2024 202 PB29G9261 44 10790/08 MARI MUSTFA R/H KKP 330 PUNSUP 0
2490 10 05-05-2024 202 PB29G9261 44 10790/28 MARI MUSTFA R/H KKP 330 PUNSUP 0
2491 11 05-05-2024 202 PB29G9261 44 11780 SEKHA KALAN R/H KKP 330 PUNGRAIN 0
2492 12 06-05-2024 202 PB29G9261 44 10790/45 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2493 13 09-05-2024 202 PB29G9261 44 8869/18 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2494 14 12-05-2024 202 PB29G9261 44 8869/38 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2495 15 16-05-2024 202 PB29G9261 44 9553/21 NATHUWALA R/H KKP 330 PUNSUP 0
2496 16 19-05-2024 202 PB29G9261 44 11474 LANDE ADANI DAGRU 330 PUNGRAIN 0
2497 17 23-04-2024 202 PB29G9261 44 9126/05 LANGIANA BK OPEN 330 PUNSUP 0
2498 18 22-04-2024 202 PB29G9261 44 9126/01 LANGIANA SANDEEP BRAR 330 PUNSUP 0
5940