| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB13Q4135 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB13Q4135 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB13Q4135 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 283 | PB13Q4135 | 440 | 9496/29 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 283 | PB13Q4135 | 440 | 9496/37 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 283 | PB13Q4135 | 440 | 9102/02 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 283 | PB13Q4135 | 440 | 370948 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 03-05-2024 | 283 | PB13Q4135 | 440 | 9102/25 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 283 | PB13Q4135 | 440 | 9102/40 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 283 | PB13Q4135 | 440 | 9315/05 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 283 | PB13Q4135 | 440 | 9315/20 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 283 | PB13Q4135 | 440 | 9315/22 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 283 | PB13Q4135 | 440 | 9315/42 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 283 | PB13Q4135 | 440 | 8684/03 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 11-05-2024 | 283 | PB13Q4135 | 440 | 8684/09 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 11-05-2024 | 283 | PB13Q4135 | 440 | 8684/18 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 14 | 12-05-2024 | 283 | PB13Q4135 | 440 | 8684/38 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7560 |