| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB04K5149 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB04K5149 | 1 | 2113 | 50 | 1056.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB04K5149 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 285 | PB04K5149 | 441 | 9496/27 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 285 | PB04K5149 | 441 | 9496/38 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 285 | PB04K5149 | 441 | 9102/03 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 02-05-2024 | 285 | PB04K5149 | 441 | 9102/22 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 04-05-2024 | 285 | PB04K5149 | 441 | 9102/36 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 285 | PB04K5149 | 441 | 9315/01 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 285 | PB04K5149 | 441 | 9314/06 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 285 | PB04K5149 | 441 | 9315/19 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 09-05-2024 | 285 | PB04K5149 | 441 | 9315/37 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 285 | PB04K5149 | 441 | 9315/43 | MAHALA | MAGGAR SINGH | 493 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 285 | PB04K5149 | 441 | 8684/05 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 12 | 12-05-2024 | 285 | PB04K5149 | 441 | 8684/28 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 285 | PB04K5149 | 441 | 8684/45 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6973 |