Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA MFD GWDN Ajtwl PB299644 1 330 50 165.0000
BAGHA PURANA R/H KKP PB299644 1 330 50 165.0000
RODE ADANI DAGRU PB299644 1 1320 50 660.0000
RODE GURWINDER KAUR PB299644 1 1980 50 990.0000
RODE MAGGAR SINGH PB299644 1 1320 50 660.0000
RODE R/H KKP PB299644 1 660 50 330.0000
THATHI BHAI R/H KKP PB299644 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
322 1 27-04-2024 232 PB299644 444 9617/28 RODE GURWINDER KAUR 330 PUNSUP 0
323 2 28-04-2024 232 PB299644 444 9355/5 RODE GURWINDER KAUR 330 PUNSUP 0
325 3 30-04-2024 232 PB299644 444 9617/37 RODE GURWINDER KAUR 330 PUNSUP 0
326 4 01-05-2024 232 PB299644 444 9355/08 RODE R/H KKP 330 PUNSUP 0
327 5 01-05-2024 232 PB299644 444 9355/08 RODE GURWINDER KAUR 330 PUNSUP 0
328 6 02-05-2024 232 PB299644 444 9355/10 RODE GURWINDER KAUR 330 PUNSUP 0
329 7 04-05-2024 232 PB299644 444 9185/13 RODE GURWINDER KAUR 330 PUNSUP 0
330 8 07-05-2024 232 PB299644 444 9185/43 RODE MAGGAR SINGH 330 PUNSUP 0
331 9 10-05-2024 232 PB299644 444 9073/29 RODE MAGGAR SINGH 330 PUNSUP 0
332 10 11-05-2024 232 PB299644 444 9355/17 RODE MAGGAR SINGH 330 PUNSUP 0
333 11 12-05-2024 232 PB299644 444 9355/20 RODE MAGGAR SINGH 330 PUNSUP 0
334 12 27-04-2024 232 PB299644 444 10383/38 BAGHA PURANA R/H KKP 330 PUNSUP 0
335 13 02-05-2024 232 PB299644 444 9185/01 RODE R/H KKP 330 PUNSUP 0
336 14 04-05-2024 232 PB299644 444 9185/17 RODE ADANI DAGRU 330 PUNSUP 0
337 15 06-05-2024 232 PB299644 444 9185/31 RODE ADANI DAGRU 330 PUNSUP 0
338 16 08-05-2024 232 PB299644 444 9073/04 RODE ADANI DAGRU 330 PUNSUP 0
339 17 12-05-2024 232 PB299644 444 9355/23 RODE ADANI DAGRU 330 PUNSUP 0
340 18 14-05-2024 232 PB299644 444 34708 BAGHA PURANA MFD GWDN Ajtwl 330 MARKFED 0
7588 19 30-04-2024 232 PB299644 444 9344/006 THATHI BHAI R/H KKP 330 PUNSUP 0
6270