| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR | ADANI DAGRU | PB19F7763 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB19F7763 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB19F7763 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB19F7763 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB19F7763 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-05-2024 | 193 | PB19F7763 | 446 | 2271/44 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 09-05-2024 | 193 | PB19F7763 | 446 | 2271/32 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 3 | 07-05-2024 | 193 | PB19F7763 | 446 | 2271/07 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 4 | 06-05-2024 | 193 | PB19F7763 | 446 | 10837/29 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 5 | 06-05-2024 | 193 | PB19F7763 | 446 | 10837/15 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 193 | PB19F7763 | 446 | 10837/01 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 193 | PB19F7763 | 446 | 10796/30 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 193 | PB19F7763 | 446 | 10796/6 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 03-05-2024 | 193 | PB19F7763 | 446 | 9031/31 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 02-05-2024 | 193 | PB19F7763 | 446 | 9031/14 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 11 | 30-04-2024 | 193 | PB19F7763 | 446 | 3019/26 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 12 | 30-04-2024 | 193 | PB19F7763 | 446 | 3019/7 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 29-04-2024 | 193 | PB19F7763 | 446 | 2565/33 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 14 | 28-04-2024 | 193 | PB19F7763 | 446 | 2565/20 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 7560 |