| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR | BK OPEN | PB11BN3770 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB11BN3770 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB11BN3770 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB11BN3770 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB11BN3770 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-05-2024 | 191 | PB11BN3770 | 447 | 2271/45 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 08-05-2024 | 191 | PB11BN3770 | 447 | 2271/17 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 3 | 07-05-2024 | 191 | PB11BN3770 | 447 | 10837/45 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 4 | 07-05-2024 | 191 | PB11BN3770 | 447 | 10837/39 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 05-05-2024 | 191 | PB11BN3770 | 447 | 10837/09 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 191 | PB11BN3770 | 447 | 10796/44 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 191 | PB11BN3770 | 447 | 10796/13 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 02-05-2024 | 191 | PB11BN3770 | 447 | 9031/21 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 9 | 01-05-2024 | 191 | PB11BN3770 | 447 | 3019/50 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 10 | 01-05-2024 | 191 | PB11BN3770 | 447 | 3019/38 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 11 | 30-04-2024 | 191 | PB11BN3770 | 447 | 3019/24 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 12 | 29-04-2024 | 191 | PB11BN3770 | 447 | 2565/45 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 13 | 29-04-2024 | 191 | PB11BN3770 | 447 | 2565/42 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 28-04-2024 | 191 | PB11BN3770 | 447 | 2565/24 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 7560 |