Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANDE ADANI DAGRU PB10S9566 1 330 50 165.0000
LANDE R/H KKP PB10S9566 1 330 50 165.0000
LANGIANA BK OPEN PB10S9566 1 330 50 165.0000
LANGIANA SANDEEP BRAR PB10S9566 1 330 50 165.0000
MARI MUSTFA ADANI DAGRU PB10S9566 1 1974 50 987.0000
MARI MUSTFA R/H KKP PB10S9566 1 1980 50 990.0000
MARI MUSTFA TILK RAJ KATARIA PB10S9566 1 330 50 165.0000
NATHUWALA R/H KKP PB10S9566 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2463 1 24-04-2024 202 PB10S9566 45 8682/02 MARI MUSTFA R/H KKP 330 PUNSUP 0
2464 2 24-04-2024 202 PB10S9566 45 8642/07 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2465 3 26-04-2024 202 PB10S9566 45 313603 MARI MUSTFA R/H KKP 330 MARKFED 0
2466 4 27-04-2024 202 PB10S9566 45 8642/27 MARI MUSTFA R/H KKP 330 PUNSUP 0
2467 5 27-04-2024 202 PB10S9566 45 8642/40 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2468 6 30-04-2024 202 PB10S9566 45 9747/13 MARI MUSTFA R/H KKP 330 PUNSUP 0
2469 7 30-04-2024 202 PB10S9566 45 9747/25 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2470 8 02-05-2024 202 PB10S9566 45 10790/01 MARI MUSTFA TILK RAJ KATARIA 330 PUNSUP 0
2471 9 04-05-2024 202 PB10S9566 45 10790/11 MARI MUSTFA R/H KKP 330 PUNSUP 0
2472 10 05-05-2024 202 PB10S9566 45 10790/27 MARI MUSTFA R/H KKP 330 PUNSUP 0
2473 11 05-05-2024 202 PB10S9566 45 11509 LANDE R/H KKP 330 PUNGRAIN 0
2474 12 06-05-2024 202 PB10S9566 45 10790/46 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2475 13 09-05-2024 202 PB10S9566 45 8869/19 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
2476 14 12-05-2024 202 PB10S9566 45 8869/37 MARI MUSTFA ADANI DAGRU 324 PUNSUP 0
2477 15 16-05-2024 202 PB10S9566 45 9553/22 NATHUWALA R/H KKP 330 PUNSUP 0
2478 16 19-05-2024 202 PB10S9566 45 11471 LANDE ADANI DAGRU 330 PUNGRAIN 0
2479 17 23-04-2024 202 PB10S9566 45 9126/06 LANGIANA BK OPEN 330 PUNSUP 0
2480 18 22-04-2024 202 PB10S9566 45 9126/02 LANGIANA SANDEEP BRAR 330 PUNSUP 0
5934