| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB10S9566 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB10S9566 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | BK OPEN | PB10S9566 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SANDEEP BRAR | PB10S9566 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB10S9566 | 1 | 1974 | 50 | 987.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB10S9566 | 1 | 1980 | 50 | 990.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | TILK RAJ KATARIA | PB10S9566 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB10S9566 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 202 | PB10S9566 | 45 | 8682/02 | MARI MUSTFA | R/H KKP | 330 | PUNSUP | 0 | |||
| 2 | 24-04-2024 | 202 | PB10S9566 | 45 | 8642/07 | MARI MUSTFA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 3 | 26-04-2024 | 202 | PB10S9566 | 45 | 313603 | MARI MUSTFA | R/H KKP | 330 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 202 | PB10S9566 | 45 | 8642/27 | MARI MUSTFA | R/H KKP | 330 | PUNSUP | 0 | |||
| 5 | 27-04-2024 | 202 | PB10S9566 | 45 | 8642/40 | MARI MUSTFA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 6 | 30-04-2024 | 202 | PB10S9566 | 45 | 9747/13 | MARI MUSTFA | R/H KKP | 330 | PUNSUP | 0 | |||
| 7 | 30-04-2024 | 202 | PB10S9566 | 45 | 9747/25 | MARI MUSTFA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 8 | 02-05-2024 | 202 | PB10S9566 | 45 | 10790/01 | MARI MUSTFA | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 9 | 04-05-2024 | 202 | PB10S9566 | 45 | 10790/11 | MARI MUSTFA | R/H KKP | 330 | PUNSUP | 0 | |||
| 10 | 05-05-2024 | 202 | PB10S9566 | 45 | 10790/27 | MARI MUSTFA | R/H KKP | 330 | PUNSUP | 0 | |||
| 11 | 05-05-2024 | 202 | PB10S9566 | 45 | 11509 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 12 | 06-05-2024 | 202 | PB10S9566 | 45 | 10790/46 | MARI MUSTFA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 13 | 09-05-2024 | 202 | PB10S9566 | 45 | 8869/19 | MARI MUSTFA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 14 | 12-05-2024 | 202 | PB10S9566 | 45 | 8869/37 | MARI MUSTFA | ADANI DAGRU | 324 | PUNSUP | 0 | |||
| 15 | 16-05-2024 | 202 | PB10S9566 | 45 | 9553/22 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 16 | 19-05-2024 | 202 | PB10S9566 | 45 | 11471 | LANDE | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 17 | 23-04-2024 | 202 | PB10S9566 | 45 | 9126/06 | LANGIANA | BK OPEN | 330 | PUNSUP | 0 | |||
| 18 | 22-04-2024 | 202 | PB10S9566 | 45 | 9126/02 | LANGIANA | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 5934 |