Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
MANUKE MRM COV PB29B9492 1 660 50 330.0000
NATHUWALA R/H KKP PB29B9492 1 330 50 165.0000
SAMALSAR SANDEEP BRAR PB29B9492 1 330 50 165.0000
THATHI BHAI ADANI DAGRU PB29B9492 1 990 50 495.0000
THATHI BHAI GURWINDER KAUR PB29B9492 1 660 50 330.0000
THATHI BHAI R/H AJITWL PB29B9492 1 330 50 165.0000
THATHI BHAI R/H KKP PB29B9492 1 1980 50 990.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2829 1 24-04-2024 207 PB29B9492 46 9472/03 THATHI BHAI R/H KKP 330 PUNSUP 0
2830 2 25-04-2024 207 PB29B9492 46 9472/13 THATHI BHAI R/H KKP 330 PUNSUP 0
2831 3 27-04-2024 207 PB29B9492 46 9472/26 THATHI BHAI R/H KKP 330 PUNSUP 0
2832 4 30-04-2024 207 PB29B9492 46 10882/07 THATHI BHAI R/H KKP 330 PUNSUP 0
2833 5 01-05-2024 207 PB29B9492 46 10882/16 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
2834 6 04-05-2024 207 PB29B9492 46 10882/31 THATHI BHAI R/H KKP 330 PUNSUP 0
2835 7 05-05-2024 207 PB29B9492 46 10882/44 THATHI BHAI R/H KKP 330 PUNSUP 0
2836 8 06-05-2024 207 PB29B9492 46 10274/11 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
2837 9 09-05-2024 207 PB29B9492 46 10274/21 THATHI BHAI R/H AJITWL 330 PUNSUP 0
2838 10 12-05-2024 207 PB29B9492 46 10274/39 THATHI BHAI GURWINDER KAUR 330 PUNSUP 0
2839 11 12-05-2024 207 PB29B9492 46 10274/48 THATHI BHAI GURWINDER KAUR 330 PUNSUP 0
2840 12 13-05-2024 207 PB29B9492 46 319570 MANUKE MRM COV 330 MARKFED 0
2841 13 13-05-2024 207 PB29B9492 46 319587 MANUKE MRM COV 330 MARKFED 0
2842 14 16-05-2024 207 PB29B9492 46 9553/17 NATHUWALA R/H KKP 330 PUNSUP 0
2843 15 23-04-2024 207 PB29B9492 46 9610/06 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
2844 16 28-04-2024 207 PB29B9492 46 9472/40 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
5280