| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DALUWALA | MRM COV | PB13K9456 | 1 | 4290 | 50 | 2145.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | DAVINDRA | PB13K9456 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | JAI AMBEY AGRO FOOD | PB13K9456 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB13K9456 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB13K9456 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB13K9456 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 207 | PB13K9456 | 47 | 34307 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 207 | PB13K9456 | 47 | 34312 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 207 | PB13K9456 | 47 | 34319 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 207 | PB13K9456 | 47 | 34327 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 207 | PB13K9456 | 47 | 34332 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 6 | 28-04-2024 | 207 | PB13K9456 | 47 | 34343 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 207 | PB13K9456 | 47 | 34350 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 207 | PB13K9456 | 47 | 34858 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 9 | 02-05-2024 | 207 | PB13K9456 | 47 | 9761 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 10 | 02-05-2024 | 207 | PB13K9456 | 47 | 34866 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 11 | 03-05-2024 | 207 | PB13K9456 | 47 | 34874 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 05-05-2024 | 207 | PB13K9456 | 47 | 34880 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 13 | 06-05-2024 | 207 | PB13K9456 | 47 | 34889 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 08-05-2024 | 207 | PB13K9456 | 47 | 34896 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 15 | 16-05-2024 | 207 | PB13K9456 | 47 | 9553/15 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 16 | 23-04-2024 | 207 | PB13K9456 | 47 | 9496/06 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 17 | 09-05-2024 | 207 | PB13K9456 | 47 | 10588 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 18 | 10-05-2024 | 207 | PB13K9456 | 47 | 10264 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 19 | 11-05-2024 | 207 | PB13K9456 | 47 | 10284 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 20 | 12-05-2024 | 207 | PB13K9456 | 47 | 10294 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 6600 |