| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DALUWALA | MRM COV | PB13M9415 | 1 | 4300 | 50 | 2150.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | DAVINDRA | PB13M9415 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | JAI AMBEY AGRO FOOD | PB13M9415 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB13M9415 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB13M9415 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB13M9415 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 209 | PB13M9415 | 48 | 34306 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 209 | PB13M9415 | 48 | 34314 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 209 | PB13M9415 | 48 | 34321 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 209 | PB13M9415 | 48 | 34331 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 209 | PB13M9415 | 48 | 34333 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 6 | 28-04-2024 | 209 | PB13M9415 | 48 | 34342 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 209 | PB13M9415 | 48 | 34851 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 209 | PB13M9415 | 48 | 9753 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 9 | 02-05-2024 | 209 | PB13M9415 | 48 | 34860 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 10 | 03-05-2024 | 209 | PB13M9415 | 48 | 34871 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 11 | 05-05-2024 | 209 | PB13M9415 | 48 | 34881 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 06-05-2024 | 209 | PB13M9415 | 48 | 34891 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 13 | 08-05-2024 | 209 | PB13M9415 | 48 | 34899 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 09-05-2024 | 209 | PB13M9415 | 48 | 221856 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 15 | 08-05-2024 | 209 | PB13M9415 | 48 | 221862 | DALUWALA | MRM COV | 10 | MARKFED | 0 | |||
| 16 | 13-05-2024 | 209 | PB13M9415 | 48 | 319572 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 17 | 13-05-2024 | 209 | PB13M9415 | 48 | 319589 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 18 | 16-05-2024 | 209 | PB13M9415 | 48 | 10162 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 19 | 09-05-2024 | 209 | PB13M9415 | 48 | 10589 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 20 | 10-05-2024 | 209 | PB13M9415 | 48 | 10258 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 21 | 11-05-2024 | 209 | PB13M9415 | 48 | 10271 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 22 | 11-05-2024 | 209 | PB13M9415 | 48 | 10280 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 6940 |