Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB10U7153 1 330 50 165.0000
DALUWALA MRM COV PB10U7153 1 4300 50 2150.0000
GHOLIA KALAN DAVINDRA PB10U7153 1 330 50 165.0000
GHOLIA KALAN JAI AMBEY AGRO FOOD PB10U7153 1 977 50 488.5000
MANUKE MRM COV PB10U7153 1 660 50 330.0000
MAUR NAU ABAD R/H KKP PB10U7153 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2617 1 24-04-2024 209 PB10U7153 49 34305 DALUWALA MRM COV 330 MARKFED 0
2618 2 24-04-2024 209 PB10U7153 49 34310 DALUWALA MRM COV 330 MARKFED 0
2619 3 25-04-2024 209 PB10U7153 49 34317 DALUWALA MRM COV 330 MARKFED 0
2620 4 26-04-2024 209 PB10U7153 49 34326 DALUWALA MRM COV 330 MARKFED 0
2621 5 28-04-2024 209 PB10U7153 49 34334 DALUWALA MRM COV 330 MARKFED 0
2622 6 28-04-2024 209 PB10U7153 49 34341 DALUWALA MRM COV 330 MARKFED 0
2623 7 30-04-2024 209 PB10U7153 49 34350 DALUWALA MRM COV 330 MARKFED 0
2624 8 01-05-2024 209 PB10U7153 49 9751 MAUR NAU ABAD R/H KKP 330 PSWC 0
2625 9 02-05-2024 209 PB10U7153 49 34862 DALUWALA MRM COV 330 MARKFED 0
2626 10 03-05-2024 209 PB10U7153 49 34870 DALUWALA MRM COV 330 MARKFED 0
2627 11 05-05-2024 209 PB10U7153 49 34878 DALUWALA MRM COV 330 MARKFED 0
2628 12 06-05-2024 209 PB10U7153 49 34888 DALUWALA MRM COV 330 MARKFED 0
2629 13 08-05-2024 209 PB10U7153 49 221855 DALUWALA MRM COV 330 MARKFED 0
2630 14 08-05-2024 209 PB10U7153 49 221863 DALUWALA MRM COV 10 MARKFED 0
2631 15 08-05-2024 209 PB10U7153 49 34898 DALUWALA MRM COV 330 MARKFED 0
2632 16 13-05-2024 209 PB10U7153 49 319571 MANUKE MRM COV 330 MARKFED 0
2633 17 13-05-2024 209 PB10U7153 49 319589 MANUKE MRM COV 330 MARKFED 0
2634 18 16-05-2024 209 PB10U7153 49 137 BHALOOR R/H KKP 330 PUNGRAIN 0
2635 19 09-05-2024 209 PB10U7153 49 10586 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
2636 20 10-05-2024 209 PB10U7153 49 10255 GHOLIA KALAN JAI AMBEY AGRO FOOD 317 PUNGRAIN 0
2637 21 11-05-2024 209 PB10U7153 49 10269 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
2638 22 11-05-2024 209 PB10U7153 49 10281 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
6927