| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | MAGGAR SINGH | PB04K6652 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | JAI AMBEY AGRO FOOD | PB04K6652 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | ADANI DAGRU | PB04K6652 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | BK OPEN | PB04K6652 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | GURWINDER KAUR | PB04K6652 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H AJITWL | PB04K6652 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H KKP | PB04K6652 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 209 | PB04K6652 | 50 | 9472/04 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 25-04-2024 | 209 | PB04K6652 | 50 | 9472/12 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 209 | PB04K6652 | 50 | 9472/25 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 209 | PB04K6652 | 50 | 9472/36 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 209 | PB04K6652 | 50 | 10882/09 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 209 | PB04K6652 | 50 | 10882/21 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 209 | PB04K6652 | 50 | 10882/32 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 209 | PB04K6652 | 50 | 10882/45 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 209 | PB04K6652 | 50 | 10274/07 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 209 | PB04K6652 | 50 | 10274/22 | THATHI BHAI | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 209 | PB04K6652 | 50 | 10274/40 | THATHI BHAI | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 12 | 13-05-2024 | 209 | PB04K6652 | 50 | 3921/05 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 | |||
| 13 | 16-05-2024 | 209 | PB04K6652 | 50 | 9501/49 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 209 | PB04K6652 | 50 | 10244 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 7560 |